Great Weekend of Amateur Rugby League
Click here for details
Congratulations...
To Blackbrook Royals U13s who reached the Final of the North West Development Cup after a 24- 8 Victory over Shevington Sharks. Well done to all the lads and Good Luck in the Final. Click Here
Congratulations...
To the Royals U14s who have made it to the National Cup Final after a 21-14 win over Normanton Knights. They will face Skirlaugh Bulls in the final on June 3rd at Fylde RUFC.
New Gallery Photos...
Click Here...
Congratulations...
To the Royals U14s who have beaten a French Service Area side 16-10 in their first game on their tour. Well done lads.
Guess the score winners...
Anthony Tobin U9's Blues name Mike Hutchinson and Jake Spedding U15's name Niki Spedding both win £125 each. Congratulations and thanks to everyone who took part.
Players Wanted for U13s & U14s...
We are looking for players for Under 13s (school year 8) and Under 14s, current NWC Premier Division Champions (school year 9)
U13s contact Team Manager:
Graham Holland 07716 089288
Training times:
Tuesday 6:00pm-7:00pm, Saturday 10:30am-12:00pm
U14s contact Head Coach:
Phil Smith 07790 829587
Training times:
Thursday 6:00pm-7:00pm, Saturday 10:30am-12:00pm
Under 7s New Kit...
Click here to see them proudly wearing there new kit, sponsored by Cable Taxis, Abbey Engineering and Hattons Travel
Cubs Training...
Is back on Saturday mornings at 10am
Contact Dave Walker 07712 663625
NEW Royals Leisurewear at...

See the range and prices here
or ORDER ONLINE HERE
A Big Thank You...
To the Original Saints Supporters Club...
DETAILS HERE...
Old Clothes Collection...
To raise money for the Royals...
DETAILS HERE...
Royals Beenie Hats £6...
Not many left, call Chris Hull 07983327757
Open Age switch to Summer...
READ ABOUT IT HERE...
| Open Age Matches: 19/05/12 | ||
| NWML Premiership | ||
| Wigan St Cuthbert's | 13-18 | BLACKBROOK |
| Match Report | ||
| Kick-Off 2.30pm | ||
| NWML Division 3 | ||
| BLACKBROOK 'A' | V | |
| Kick-Off 2.30pm | ||
| Junior Matches: 20/05/12 | ||
| Rylands Sharks | 7-5 | ROYALS U7s |
| Leigh Miners | 7-4 | ROYALS U8s |
| ROYALS U9s | 9-3 | Bury Broncos |
| Hindley | 4-11 | BLUES U9s |
| Leigh Miners | 12-28 | ROYALS U10s |
| BLUES U10s | V | Thatto Heath Swords |
| Thatto Heath | 6-30 | ROYALS U11s |
| Newton Storm | 16-12 | ROYALS U12s |
| Youth Matches: | ||
| ROYALS U13s | 30-8 | Wigan St Pat's Cougars |
| Newton Storm | 36-14 | BLUES U14s |
| ROYALS U15s | 24-12 | Orrell St James |
| West Bank Bears | 12-26 | ROYALS U16s |
| ROYALS U18s | 16-12 | Shevington Sharks |
| NWC Cup Semi-Final | ||
| Folly Lane | 6-28 | ROYALS U14s |
| Open Age Matches: 26/05/12 | ||
| NWML Premiership | ||
| BLACKBROOK | V | |
| Match Report | ||
| Kick-Off 2.30pm | ||
| NWML Division 3 | ||
| Higginshaw | V | BLACKBROOK 'A' |
| Kick-Off 2.30pm | ||
| Junior Matches: 27/05/12 | ||
| Ince Rose Bridge | V | ROYALS U7s |
| ROYALS U8s | V | Chorley Panthers |
| St Cuthbert's Cougars | V | ROYALS U9s |
| BLUES U9s | V | Golborne Parkside |
| ROYALS U10s | V | Chorley Panthers |
| Burtonwood | V | BLUES U10s |
| Rylands | V | ROYALS U11s |
| Halton Farnworth | V | ROYALS U12s |
| Youth Matches: | ||
| ROYALS U13s | V | No fixture |
| ROYALS U14s | V | No fixture |
| BLUES U14s | V | No fixture |
| ROYALS U15s | V | No fixture |
| ROYALS U16s | V | No fixture |
| ROYALS U18s | V | No fixture |
Next Coaches Meeting:
Monday 18th June 2012
Meetings are scheduled for the 3rd Monday of the month.